Brand:
ACEYItem No.:
ACEY-D300BCompliance:
CE CertifiedWarranty:
One-year warranty with lifetime supportOrder(Moq):
1Payment:
T/TProduct Origin:
ChinaLead Time:
7-35 days10000A Transistor Automatic Double Sided Spot Welding Machine For Battery Pack
Product Description
ACEY-D300B automatic battery spot welding machine is suitable for double-sided spot welding and assembly of multiple parallel and series combinations of cylindrical lithium batteries such as 14500/18650/21700/26650/32700/33140. It can be used in power tool batteries, torque-driven automotive batteries, energy storage battery packs, and electric scooter batteries. Compared with manual spot welding, welding efficiency and precision are significantly improved, and operation and debugging are simple and quick.
Features
Product Specification
| Item No. | ACEY-D300B |
| Y-axis travel | 500mm |
| X-axis travel | 400mm |
| Max spot welding speed | 0.35s/ point (1hour: about 5,500 18650 cells) |
| Motor drive speed | 1000mm/S |
| Max load electric cores | X direction: 26; Y direction: 18 |
| Capable file group storage | 100 groups |
| Operating system | embedded system human-machine interface |
| Transmission mode | Taiwan precision screw with guide rail |
| Driving mode | stepper servo motor |
| Repeat positioning accuracy | ±0.02mm |
| Dimensions | L1020mm*W910mm*H1770mm |
| Power | 2000W |
| Machine weight | 350KG |
| Max bearing weight of Y-axis | 50KG |
| Input power supply | single-phase AC 220V/50Hz |
| Air Source | 0.4-0.6 Mpa |
| 10000A Transistor Power Supply | |
| Control Function | |
| Maximum Input Power | 800W |
| Maximum Welding Current | 10000A |
| Maximum Welding Voltage | 36V |
| Maximum Welding Frequency | 125KHz |
| Control Mode | Constant current/constant voltage/constant current and constant voltage |
| Preload Time Range | 0-9999ms |
| Ramp Time Range | 0-9.9ms |
| Welding Time Range | 0-9.9ms |
| Ramp Down Time Range | 0-9.9ms |
| Cooldown Range | 0-99.9ms |
| Holding Time Range | 0-9999 ms |
| Current Setting Range | 100-10000A |
| Voltage Setting Range | 0-10.0V |
| Cooling Method | air cooling |
| Weight | 20Kg |
| Dimensions | 415*215*348mm |
| Cold Water Machine(Optional) | |
| Model | HY-002HP |
| Nominal Cooling Capacity | 400W |
| Input power supply | 220V/50HZ |
| Input Voltage | 2A |
| Cooling Power | 3000W |
| Maximum Operating Power | 180W |
| Refrigerant Name | R22 |
| Refrigerant Charge | 200G |
| Electric shock Protection Type | Class I |
| Protection Level | Class I |
| Noise | ≤60dB |
| Outside The Aircraft | 6M |
| Water Storage Capacity | 4L |
| Limited Data | 2L |
| Dimensions | 460*280*285mm |
| Quality | 15KG |
Equipment Parameter
Product Details